
| Class | Allocation | Pic | Line | Trains | Remarks |
|---|---|---|---|---|---|
| SS3 | 88 | n.a. | Kunming-Liupanshui | passenger: 100% (1x) express: 30% (1x) post train: 100% (1x) freight: 50% (2x) | |
| Kunming-Weishe-(Nanning) | passenger: 50% (1x) express: 100% (1x) post train: 100% (1x) freight: 50% (2x, mixed wirh SS7) | ||||
| SS3BG | >17 | n.a. | Kunming-Liupanshui | freight: 50% (1x) | |
| SS7 | 40 | n.a. | Kunming-Weishe-(Nanning) | freight: 50% (2x, mixed with SS3) | |
| SS7C | >15 | n.a. | Kunming-Liupanshui | express: 70% (1x) | some locos in all-yellow |
| Kunming-Weishe-(Nanning) | passenger: 50% (1x) | ||||
| DF4B | 22 | n.a. | Kunming-Yuxi | passenger: 100% (1x) freight:100% (1x) | |
| DF5 | 28 | n.a. | Kunming Dong, Kunming Nan | shunting | |
| DF7G | >6 | n.a. | Kunming, Kunming Xi, Kunming Dong | shunting |
Note: Allocations marked ">" are based on observations only.
| Class | Allocation | Pic | Line | Trains | Remarks |
|---|---|---|---|---|---|
| DFH21 | >40 | n.a. | Kunming-Yiliang Kunming-Kaiyuan Kaiyuan-Hekou Kaiyuan-Baoxiu | freight: 100% (2x-3x) freight&pax: 100% (1x) freight: 100% (?) freight&pax: 100% (?) | DF21 mostly between Kaiyuan and Yiliang |
| DF21 | 20 | n.a. |
Note: Allocations marked ">" are based on observations only.
| Class | Allocation | Pic | Line | Trains | Remarks |
|---|---|---|---|---|---|
| SS3 | >66 | n.a. | Kunming-Guangtong | pax,express&freight: 100% (1x) | |
| Guangtong-Panzhihua | pax,express&freight: 100% (?) | ||||
| DF4B | >2 | n.a. | Guangtong-Dali (?) | pax,express&freight (?) | |
| DF4C | >4 | n.a. | Guangtong-Dali (?) | pax,express&freight (?) | |
| DF5 | >3 | n.a. | Dushupu | shunting |
Note: Allocations marked ">" are based on observations only.